Detail info for part "Timetravel Test"
ID: 878
Timetravel Test
- Description
-
Loading markdown. If this message does not disappear, try to reload the page.
- Category
- Stocks
- 100.00 Gramm / 10.00 Gramm
Description | Storage location | Amount | |||||
---|---|---|---|---|---|---|---|
Neue Lieferung XYZ | 100.00000 Gramm |
|
|
|
|
Name | Description | BOM Qty. | Mount names |
---|
Created At | March 7, 2020 at 11:00:12 PM |
User who created this part | Access Denied |
Last modified | September 23, 2020 at 9:24:20 AM |
User who edited this part last | Access Denied |
ID | 878 |
Internal Part Number (IPN) | Not defined |
Favorite | True |
Is project builds part | False |
Minimum order amount | Unknown |
Created by Information provider | False |
EDA information |
Reference prefix:
Value: Force visibility: False Exclude part from BOM: False Exclude part from PCB/Board: False Exclude part from simulation: False KiCad schematic symbol: KiCad footprint: Package_DIP:DIP-28_W7.62mm |